Engine type | 4 Cylinder Engine |
Number of cylinders | 4 Cylinder Engine/en ligne |
Horsepower SAE net | 288 à 3800 tr/min |
Torque SAE net lb. ft. | 310 à tr/min |
Fuel system | Gasoline Direct Injection |
Recommended fuel | Plug-In Electric/Gas |
Highway | 7.4 L/100 km |
City | 9.9 L/100 km |
4 Cylinder Engine | 1817.55 |
Wheelbase (in) | 112.2 |
Overall length (in) | 185.7 |
Overall width (in) (including mirrors) | 71.9 |
Overall height (in) | 56.9 |
Track (fr/rr) (in) | 62.2/61.8 |
Turning circle, curb-to-curb (m) | 11.22 |
Headroom (fr/rr) (in) | 38.7/37.6 |
Legroom (fr/rr) (in) | 42/35.2 |
Shoulder room (fr/rr) (in) | 56/54.6 |
Seating | 5 |
At BMW, we pride ourselves on our commitment to quality.
That's why every new vehicle comes with our warranty.
80,000 KILOMETER
130,000 KILOMETER
80,000 KILOMETER
UNLIMITED KILOMETER